Southworth Backsaver Lite Lifts are available in three basic configurations. Stationary, Portable with DC power, and Compacts with extended vertical travel in a small footprint. Capacities range from 500 to 1,500 lbs., with travel up to 35" depending on model. These rugged, dependable, lighter capacity lifts are packed with heavy duty features.
Backsaver Lite Lift Pricing
Pricing on a Backsaver Lite unit ranges from $1,400.00 for the 20" x 36" x 550 lbs. capacity, 115/1/60 unit, to $4,400.00 for the 30" x 50" x 1100 lb capacity, 12VDC portable unit.
Model | Capacity (LBS.) |
Vertical Travel |
Low Height |
Std. Plat. |
Max Plat. |
Voltage | Weight |
LL1.5-35 | 1500 | 35" | 6-1/4" | 24x48 | 36x60 | 115/1/60 | 450 |
LL05.5-26 | 550 | 26" | 5-1/2" | 20x36 | 36x60 | 115/1/60 | 240 |
LL1.1-26 | 1100 | 26" | 5-1/2" | 20x36 | 36x60 | 115/1/60 | 255 |
CLL05.5-26 | 550 | 26" | 10-1/2" | 24x40 | 30x48 | 12VDC | 315 |
CLL1.1-26 | 1100 | 26" | 10-1/2" | 24x40 | 30x48 | 12VDC | 325 |
LS05-30 | 500 | 30" | 6" | 12x24 | 12x24 | 115/1/60 | 175 |
LS05-30W | 500 | 30" | 6" | 16x24 | 24x36 | 115/1/60 | 200 |
LS1-30 | 1000 | 30" | 6" | 16x24 | 24x36 | 115/1/60 | 225 |
MLL05.5-26 | 550 | 26" | 11-1/2" | 24x50 | 30x50 | 12VDC | 315 |
MLL1.1-26 | 1100 | 26" | 11-1/2" | 24x50 | 30x50 | 12VDC | 325 |
Backsaver Lite Lifts Option
- Bellows Accordion Skirting
- External power unit mounting
- Air power unit and controls
- Upper and lower travel limit switches
- Water washdown packages
- Mini-dolly portability packages
- Semi-live portability package
- Castered base frame portability package
Backsaver Lite Lift Literature
The following product literature requires Adobe Acrobat Reader.