Belt and Lineshaft Driven Live Roller Conveyors are ideal for transporting medium to heavy cartons in various manufacturing or distribution operations. These conveyors can be driven by a flat PVC belt, a V belt or a rotating shaft (Lineshaft). Each design offers ease of maintenance, installation and the flexibility to modify the design in the future.
Belt and Lineshaft Driven Live Roller Conveyor Pricing
Estimated pricing on Belt and Lineshaft Driven Live Roller Conveyors is as follows:
Overall Length |
Overall Width |
Speed (FPM) |
Roller Centers |
Supports | Price |
10'0" | 18" | 60 | 3" | 28"-38" | $ 2,310.00 |
30'0" | 18" | 60 | 3" | 28"-38" | $ 3,630.00 |
60'0" | 18" | 60 | 3" | 28"-38" | $ 5,570.00 |
10'0" | 24" | 60 | 3" | 28"-38" | $ 2,470.00 |
30'0" | 24" | 60 | 3" | 28"-38" | $ 3,970.00 |
60'0" | 24" | 60 | 3" | 28"-38" | $ 6,180.00 |
10'0" | 30" | 60 | 3" | 28"-38" | $ 2,620.00 |
30'0" | 30" | 60 | 3" | 28"-38" | $ 4,310.00 |
60'0" | 30" | 60 | 3" | 28"-38" | $ 6,800.00 |
Belt and Lineshaft Driven Live Roller Conveyor Options
- odd lengths and widths
- stainless steel construction
- variable speed controllers
- angle and channel guard rails
- different belt styles
- drive locations
- energy efficient motors
Chain Driven Live Roller Conveyors
Chain Driven Live Roller Conveyors are ideal for conveying heavier loads such as pallets or drums. Each roller is positively driven by a chain making this conveyor ideal for conveying oily materials. These conveyors are reversible and can be supplied up to 63" wide.
Chain Driven Live Roller Conveyor Pricing
Estimated pricing on Chain Driven Live Roller Conveyors is as follows:
Overall Length |
Overall Width |
Speed (FPM) |
Roller Centers |
Supports | Price |
10'0" | 18" | 30 | 6" | 28"-38" | $ 2,000.00 |
30'0" | 18" | 30 | 6" | 28"-38" | $ 3,870.00 |
60'0" | 18" | 30 | 6" | 28"-38" | $ 6,640.00 |
10'0" | 30" | 30 | 6" | 28"-38" | $ 2,180.00 |
30'0" | 30" | 30 | 6" | 28"-38" | $ 4,320.00 |
60'0" | 30" | 30 | 6" | 28"-38" | $ 7,490.00 |
10'0" | 42" | 30 | 6" | 28"-38" | $ 2,360.00 |
30'0" | 42" | 30 | 6" | 28"-38" | $ 4,780.00 |
60'0" | 42" | 30 | 6" | 28"-38" | $ 8,350.00 |
Chain Driven Live Roller Conveyor Options
- odd lengths and widths
- stainless steel construction
- variable speed controllers
- angle and channel guard rails
- different belt styles
- drive locations
- energy efficient motors
Chain Driven Live Roller Conveyor Literature
The following product literature requires Adobe Acrobat Reader.
- heavy duty chain driven live roller curve
- heavy duty chain driven live roller straight
- lineshaft curves
- lineshaft
- medium duty chain driven live roller curve
- medium duty chain driven live roller straight