
Free Standing Bridge Crane Pricing
Estimated pricing on Free Standing Work Station Bridge Cranes is as follows:
| Capacity | Bridge | Runway | Supports | Price |
| 250 lbs | 10'0" | 23'0" | 12'0" | $ 3,900.00 |
| 500 lbs | 10'0" | 23'0" | 12'0" | $ 4,600.00 |
| 1000 lbs | 10'0" | 23'0" | 12'0" | $ 5,000.00 |
| 2000 lbs | 10'0" | 23'0" | 12'0" | $ 6,000.00 |
| 4000 lbs | 10'0" | 23'0" | 12'0" | $ 8,000.00 |
| 250 lbs | 20'0" | 43'0" | 12'0" | $ 6,400.00 |
| 500 lbs | 20'0" | 43'0" | 12'0" | $ 7,600.00 |
| 1000 lbs | 20'0" | 43'0" | 12'0" | $ 8,100.00 |
| 2000 lbs | 20'0" | 43'0" | 12'0" | $10,300.00 |
| 4000 lbs | 20'0" | 43'0" | 12'0" | $12,500.00 |
Free Standing Bridge Crane Options
- Bridge and Runway Lengths
- Aluminum Construction
- Mixed Capacity Systems
- Low Headroom nested trolleys
- Telescoping bridges
- Lifting Devices
- Support Centers
- Multiple Bridges
- 4-Bar Electrification
- Powered bridges or hoist trolley
- Cantilevered Columns
- Special Designs
Free Standing Bridge Crane Literature
The following product literature requires Adobe Acrobat Reader.
